Mining truck 70 ton
Bsic specification | Model | TAS3731 |
Drive type | 6x6 | |
Drive type | 6x4 | |
Drive type | 8x4 | |
Curb weight(kg) | 23500 | |
Total weight(kg) | 50000 | |
Dimension(mm)L*W*H | 8730x3200x4000 | |
Wheel base(mm) | 3615+1500 | |
Front wheel track distance(mm) | 2464 | |
Rear wheel track distance(mm) | 2350 | |
Min.ground clearance(mm) | ≧320 | |
Min.turning diameter(mm) | ≤22 | |
Approach angle | ≧28 | |
Departure angle | ≧44 | |
Cargo body size(m) | 5.5x3.0x1.7(can be adjustable according to working condition) | |
Max drving speed | 45 | |
Max gradebility | 29% | |
Braking distance | ≤16 | |
Oil tank volume(L) | 500 | |
Egine | Model/type | WP12G380E310(Weichai) |
Rated power(kw) | 280/2100 | |
Maximum torque N.m/r/min | 1650/1200-1600 | |
Rated speed | 2100 | |
Transmission | Model/type | 7DS180/Shangxi Fashite |
Transmission type | Single-box transmissions, twin countershafts, mechanical remote control, with forced lubrication | |
Transmission ratio | 1-9.14 | |
Front axle | Front axle is steering non-drive axle, cast axle housing | |
Axle | Middle and Rear axle | Model/type:Pulley reducer drive axle(Xuzhou shengmao or Yantai Pengxiang |
Total reduction ratio:11.39/117.5 | ||
Structure:Casting axle housin | ||
Wheel and tyre | Tyre type | 14.00-25-36PR E3C |
Wheels | 10.00/20-25 | |
Dumping equipment | 179 front end of Haiwo/Jiangsu Yangzhou | |
Warranty: main components 6 months | ||
Warranty parts transportation: by sea |