HNT7017-4,7 ton 17m telescopic handler 4 wheel drive 4*4
SOCMA 7t Telescopic handler
(4wheel drive)
1.Technical Parameters
Items | Unit | Deviation allowed | HNT7017-4 | ||
Basic parameter | Rated load | kg | - | 7000 | |
Load center | mm | - | 600 | ||
Load capacity @ max. Forward reach | kg | - | 1500 | ||
Max. Lifting height | m | 1.50% | 17 | ||
Min. Ground clearance | mm | 1.50% | 300 | ||
Min. Turning radius outer tire center | mm | 1.50% | 7200 | ||
Angle | Boom frame upward angle | ° | ±1 | 60 | |
Boom frame downward angle | ° | ±1 | -11 | ||
Operating weight | kg | 5% | 16000 | ||
Overall dimension | Length (with fork) | mm | 2% | 6288 | |
Width | mm | 2% | 2300 | ||
Height | mm | 2% | 2950 | ||
Fork size | (L*W*T) | mm | - | 1220*150*65 | |
Engine | DF Cummins | - | QSB4.5-C160-30 | ||
Rated power | kw/rpm | - | 119/2200 | ||
Transmission type | - | Hydraulic static transmission | |||
Driving system | Max. Travelling speed (unloaded) | km/h | 10% | 25 | |
Gradeability | % | - | 30% | ||
Tire | Front 2 pcs | - | - | 17.5R25 | |
Rear 2pcs | - | - | 17.5R25 | ||
Note: the above data are subject to change without prior notice. |
2.Load Charts for 7 ton 17m telescopic handler 4 wheel drive 4*4