SOCMA HNRS450 Reach Stacker For Ports
CHARACTERISTICS |
CHARACTERISTICS | ||
Model | HNRS45 | |
Power unit | Diesel | |
Operation type | Driver seated | |
Load capacity (L1, L2, L3) | Q (kg) | 45000/31000/16000 |
Load centre, first row (L1) | c (mm) | 1800 |
Load centre, second row (L2) | C (mm) | 3860 |
Load centre, third row (L3) | C (mm) | 6400 |
Axle centre to spreader center (L1-1/2 high) | x (mm) | 2800/2600 |
Wheelbase | y (mm) | 6400 |
DIMENSIONS | ||
Boom lift angle, raise/lowered | α/β(/°) | 61/0 |
Height boom lowered | h1 (mm) | 4945 |
Lift height (L1, L2, L3) | h3 (mm) | 15900/14100/11350 |
Height, boom extended | h4 (mm) | 19000 |
Height of cabin | h6 (mm) | 3900 |
Height, operator's seat | h7 (mm) | 2840 |
Towing coupling height | h10 (mm) | 600 |
Twist lock height lowered | h13 (mm) | 1495 |
Overall length with spreader | l1 (mm) | 11618 |
Overall length | l2 (mm) | 8410 |
Overall width | b1/b2 (mm) | 4180/3400 |
Width of spreader 20'/40' | b3 (mm) | 6050/12150 |
Ground clearance min. | m1 (mm) | 345 |
Ground clearance, centre of wheelbase | m2 (mm) | 300 |
Stacking aisle 20' containers | Ast (mm) | 10225 |
Stacking aisle 40' containers Turning radius | Ast (mm) | 13050 |
Min. pivoting point distance | Wa (mm) | 8605 |
Min. pivoting point distance | b13 (mm) | 3400 |
Wheelspan, front wheels | b10 (mm) | 3030 |
Wheelspan, rear wheel | b11 (mm) | 2786 |
WEIGHT | ||
Weight (unladen/laden) | kg | 71400/116400 |
Load on drive axle (unladen/laden) | kg | 36400/101900 |
Load on steering axle (unladen/laden) | kg | 35000/14500 |
PERFORMANCE | ||
Travelling speed (unladen/laden) | Km/h | 25/21 |
Gradeability (unladen/laden) | % | 30/28.8 |
Tractive force (unladen/laden) | Kn | 325 |
Lifting speed (unladen/laden) | m/s | 0.39/0.28 |
Lowering speed (unladen/laden) | m/s | 0.39/0.39 |
CABIN | ||
Movable closed cabin | ||
Equipped with A/C, cooling/heating functions | ||
Noise level at driver's seat | dBA | 74 |
ENGINE | ||
Brand | CUMMINS | |
Type | QSM11 | |
Cylinder no./displacement | 6/10820 cm3 | |
Rated power @ rated speed | 250kw @ 2100rpm | |
Max. torque | 1674Nm@ 1500rpm | |
Rated current of alternator | 150A | |
Battery | 24V | |
TRANSMISSION | ||
Brand | ZF/5WG261 AUTO | |
Type | Auto-shift/interlock | |
Clutch type | Torque converter | |
Gear no. | 5F/3R | |
TYRES | ||
Drive wheels | 18.00-25 40PR | |
Steering wheels | 18.00-25 40PR | |
Type | Pneumatic | |
Pressure | 10 bar | |
Quantity, front/rear | 4/2 | |
TANKS CAPACITY | ||
Hydraulic oil tank | L | 800 |
Fuel tank | L | 500 |
DRIVE AXLE | ||
Brand | Kessler/Germany | |
Model | D102PL341 | |
STEERING AXLE | ||
Brand | Kessler/Germany | |
Model | L102 | |
Steering | Double action cylinder | |
BRAKE SYSTEM | ||
Service brake | Hydraulic wet-disc | |
Parking brake | Electric released disc brake, enabled when power off | |
HYDRAULIC SYSTEM | ||
Twin piston pump | ||
Max. pressure: 310 bar | ||
Load sensing system | ||
Hydraulic cooler with electric motor | ||
Separate brake oil tank | ||
BOOM | ||
2x Dual action lift cylinders | ||
1x Dual action extension cylinder | ||
SPREADER | ||
Handling ISO 20'-40' containers | ||
2x damping cylinder | 2x gearbox & brake system | |
Brand | SP45 | |
Rotate degrees | -105°/+195° | |
Sideshift | -800/+800mm | |
TRUCK SAFETIES | ||
Error display system | ||
Counter system for containers | ||
Weighing system (low precision) | ||
Electric anti-overload system | ||
Full can-bus control system | ||
Direction gearshift interlock | ||
Parking brake enabled when power off | ||
Seat switch | ||
SPREADER SAFETIES | ||
Locking/unlocking only after correct landing | ||
Lifting/lowering only when the 4 twistlocks on same position | ||
Anticollision rotation limit switch |
SOCMA HNRS450 reach stacker Advantages
With multiple advantages, the truck has high safety I high efficiency I high precision and high stability pe斤ormances. Integrated operating system ensure the truck highly productive.
HNRS450 reach stacker is equipped with full Can-bus control system. The engine I transmission I elect「ic system I hydraulic system I loading safety system I spreader system are all integrated in the Can-bus system, all devices are monitored at real time.Parker control units ensure the system reliable and flexible.
World class Linde hydraulic company is the famous hydraulic solution supplier which supply the high-quality I high precision I high reliability hydraulic p「oducts.
HNRS450 is equipped with Linde pump and control valve, these pa叫s are specially developed for reach stacker, with load sense cont「ol circuit saving energy, precise control, low resistance and long life time, this excellent hydraulic system fully support truck excellent perfo「mance.
Intelligent hyd「aulic oil cooler can ensure the stable oil temperature and avoid the tremendous changing of the oil, prolong the oil lifetime to save money.
Equipped with volvo or cummins engine, with full elect「ical control system to ensure economic fuel consumption
Equipped with turbocharger to improve the truck power and engine efficiency Strong power to meet various working condition
Comply with EU stage Ill gas emission standard
Full lubrication performance to ensure the low noise level
The electric engine protection system shutdown the engine to avoid the damage when low lub-oil pressure I high temperature
•Z F automatic transmission
•Auto-gear transmission with 5 forwa「ds I 3 「eve「se speed, makes the t「uck operation smooth and good economic performance
•Minimum maintenance, long life time
•Inching function ensure the accurate approaching performance
•Reversing interlock, speed cont「oiled downshift protection
Kessler drive axle, proven quality fo「 heavy duty t「ucks, wide track, 2-stages reduction gear box, strong axle body optimized for heavy loading condition. wet disk driving b「ake is free of maintenance. This drive axle performs under shock load condition ensu「ing high safety and long life time.
The cabin adopts the latest ergonomic design, Simple & elegant, Spacious & comfortable.Equipped with large-color display to「 easy reading the real status of the truck.Firm cabin design to ensure the safety and comfort of the operator.Good tightness, the doors & windows can be opened & closed easily and firmly.Equipped with multi-function joystick, All the control are at your tinge「tips.
The luxury seat can be adjusted according to the driver’s height and weight to ensure the most comfortable driving and high efficiency. The safety glass to ensure the excellent all「ound visibility. Equipped with Air-Conditioner with heating function to suit working in all climates.