PIC:John Chen
Mobile:+8618106938692
Email:john@socmachinery.com
Technical Parameter | |||
Design details | |||
Item | HNF-135 | ||
Features | Rated Load | Q(t) | 13.5 |
Load center | c(mm) | 600 | |
Wheelbase | y(mm) | 3000 | |
Weight | Weight | kg | 19000 |
Chassis | Tyre Specs.:Front | 11.00-20-18PR | |
Tyre Specs.:Rear | 11.00-20-18PR | ||
Tyres Qty,front/rear(X-drive wheels) | 4\2 | ||
Wheel tread:Front | b10(mm) | 1677 | |
Wheel tread:Rear | b11(mm) | 2013 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 |
Mast height(fork lowering) | h1(mm) | 3100 | |
Mast lifting height | h3(mm) | 3000 | |
Max.lifting height | h4(mm) | 4600 | |
Height to head guard(height to cab) | h6(mm) | 3000 | |
Overall Length(with forks) | l1(mm) | 6055 | |
Fork front vertical surface to the rear end of the vehicle | l2(mm) | 4855 | |
Overall width | b1/b2(mm) | 2250 | |
Fork Dimension | s/e(mm) | 1200X180X90 | |
Fork carriage width | b3(mm) | 2200 | |
Mast min ground clearance(with load) | m1(mm) | 225 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 350 | |
Min.Turning radius | Wa(mm) | 4450 | |
Travel speed(with load/without load) | km/h | 23/26 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 220/270 |
Max.Lowering speed(with load/without load) | mm/s | 450/300 | |
Traction | kN | 90 | |
Grade ablity(with load/without load) | % | 20/22 | |
Driving brake | Hydraulic clamp disc | ||
Engine | Engine brand/model | Optional one | Yuchai engine |
YC6J150-T301 6.494L 110KW 2200rpm | |||
Optional two | Dongfeng Cummins | ||
QSB4.5-C130 4.5L 97KW 2200rpm | |||
Cylinder No. | 6\4 | ||
Others | Transmission gears(Front/rear) | 2\2 | |
Attachments working pressure | Mpa | 16 | |
Attachments using oil amount | l/min | 40 |
Socma Forklift Related Information and News Share:
When the forklift rolls over
What should be done?
The correct emergency method is:
Sit firmly, hold the steering wheel firmly, support your feet, lean forward and stay in the cab to avoid the impact point.
In this way, the forklift driver will not be held down by the forklift on its side, will not be hit by the falling cargo, and will not be injured by the hurried jumping of the truck, which minimizes personal injury.
There is an important point
Can you survive a forklift rollover accident
Whether the driver wears a seat belt is the decisive factor