CoUNTER Balance Forklift truck 7 ton capacity , diesel engine
Model | FD70T | |||||||
Performance | Load capacity | kg | 7000 | |||||
Load center | mm | 600 | ||||||
Maximum fork height | mm | 3000 | ||||||
Lifting speed(wz/wo load) | mm/s | 450/550 | ||||||
Mast tilt angle (forward/backward) | º | 6/12 | ||||||
Max. Travel speed (full load/without load) | kmh | 26/30 | ||||||
Turning radius(outside) | mm | 3360 | ||||||
Grade ability (wz/wo load) | % | 33/19 | ||||||
Dimension | Overall length (wz/wo fork) | mm | 5390/3590 | |||||
Fork size (L*W*T) | mm | 1200*150*65 | ||||||
Overall width | mm | 1995 | ||||||
Overall height | mast lowed | mm | 2500 | |||||
overhead guard | mm | 2250 | ||||||
Wheelbase | mm | 2250 | ||||||
Ground clearance (wz load) | wheelbase center | mm | 230 | |||||
mast lowered point | mm | 190 | ||||||
Weight | Total weight | kg | 9450 | |||||
Tire
| Tire numbers & size Front | 4X8.25*15*14PR | ||||||
Tire numbers & size Rear | 2X8.25*15*14PR | |||||||
Wheel tread | Front | mm | 1470 | |||||
Rear | mm | 1400 | ||||||
Brake | Service | Air over Hydraulic clamp disc brake | ||||||
Parking | Mechanical hand-lever | |||||||
Transmission | Type | Power-shift | ||||||
Number of speed | Forward2/Reverse1 | |||||||
Engine | Option1. | Manufacturer/Model | ISUZU | 6BG1 | ||||
Rated power/rotate speed | kw/r.pm | 82.3/2000 | ||||||
Option2. | Manufacturer/Model | MITSUBISHI | S6S-T | |||||
Rated power/rotate speed | kw/r.pm | 67.6/2300 |