Internal Combustion Forklift
SOCMA HNF300
uPillarless windshield cabin has wide visibility ; easy access with both side doors open; air outlet air-conditioner adjusted to a proper position make more comfort in cabin.
u Use sliding pad for fork shaft rather than roller bearing, to ensure wear-resist ability and reliability
u Digital LCD displaying, clear and easy to read, make operator full aware condition of the machine.
Model | Unit | CPCD300 | |||
Vehicle configuration | HNF-300 | ||||
Performance | Rated load | 30000 | |||
Load center | 1250 | ||||
Mast tilt angle (front/rear) | º | 3/4 | |||
Overall dimensions | Length | mm | 9590 | ||
Width | mm | 3800 | |||
Height | mm | 3950 | |||
Mast lifting height | mm | 3500 | |||
Fork size (L*W*H) | mm | 2440X320X110 | |||
Min. turning radius | mm | 7260 | |||
Max. travel speed (with load) | Km/h | 25 | |||
Lifting speed (with load) | mm/s | 260 | |||
Gradeability (with load) | % | 20 | |||
Weight | Kg | 40000 | |||
Tyre | Front | 4X16.00-25-32PR | |||
Rear | 2X16.00-25-32PR | ||||
Wheel tread | Front | mm | 2800 | ||
Rear | mm | 2450 | |||
Wheelbase | mm | 4800 | |||
Min. ground clearance | mm | 400 | |||
ENGINE OPTION
| Weichai Engine | Model | WD10G240E21 | ||
Rated power/rotate speed | KW/r.pm | 175/2200 | |||
Cylinder No. | 6 | ||||
DF Cummins Engine | Model | 6CTA8.3-C260 | |||
Rated power/rotate speed | KW/r.pm | 191/2200 | |||
Cylinder No. | 6 |