Counter Balance Forklift 28 ton lifting capacity , with diesel engine , idea for heavy load cargo handling ,such as container or big block stone . Inquiry please send email to alex@socmachinery.com
Model | HNF280 | Unit | ||||||
Performance | Load capacity | kg | 28000 | |||||
Load center | mm | 1250 | ||||||
Maximum fork height (h4) | mm | 3500 | ||||||
Lifting speed(wz/wo load) | mm/s | 260/280 | ||||||
Mast tilt angle (forward/backward) | º | 6/12 | ||||||
Max. Travel speed (full load/without load) | kmh | 24/28 | ||||||
Turning radius(outside) | mm | 7260 | ||||||
Grade ability (wz/wo load) | % | 20/21 | ||||||
Dimension | Overall length (wz/wo fork) | mm | 9590/7150 | |||||
Fork size (L*W*T) | mm | 2440*300*110 | ||||||
Overall width | mm | 3200 | ||||||
Width of fork carriage | mm | 3100 | ||||||
Overall height | mast lowed | mm | 3950 | |||||
overhead guard | mm | 3800 | ||||||
Wheelbase | mm | 4800 | ||||||
Ground clearance (wz load) | wheelbase center | mm | 410 | |||||
mast lowered point | mm | 350 | ||||||
Weight | Total weight | kg | 39000 | |||||
Tire
| numbers & size Front | 4*14.00-24/32PR | ||||||
numbers & size Rear | 2*14.00-24/32PR | |||||||
Wheel tread | Front | mm | 2200 | |||||
Rear | mm | 2390 | ||||||
Brake | Service | Air over Hydraulic clamp disc brake | ||||||
Parking | Spring press clamp disc brake | |||||||
Transmission | Manufacturer /Type | ZHONGNAN/ Automatic power-shift | ||||||
Number of speed | Forward2/Reverse1 | |||||||
Engine Diesel | Option1. | Manufacturer/Model | WEICHAI | WP10G220E341 | ||||
Rated power/rotate speed | kw/r.pm | 162/2000 | ||||||
Option2. | Manufacturer/Model | CUMMINS | QSB8.3-C260 | |||||
Rated power/rotate speed | kw/r.pm | 194/2200 | ||||||
Optional attachment | Per request of customer in specification |