Counter balance diesel forklift with compact body with just 3000mm with and front wheels driving .
Optional engine manufacture by CUMMINS or YUCHAI, provide robust out put and good fuel efficiency.
Model | HNF-135 | Unit | ||||||
Performance | Loading capacity | kg | 13500 | |||||
Load center | mm | 600 | ||||||
Maximum fork height | mm | 3500 | ||||||
Lifting speed(wz/wo load) | mm/s | 220/270 | ||||||
Mast tilt angle (forward/backward) | º | 6/12 | ||||||
Max. Travel speed (full load/without load) | kmh | 28/30 | ||||||
Turning radius(outside) | mm | 4450 | ||||||
Grade ability (wz/wo load) | % | 20/22 | ||||||
Dimension | Overall length (wz/wo fork) | mm | 6055/4855 | |||||
Fork size (L*W*T) | mm | 1200*180*900 | ||||||
Overall width | mm | 2250 | ||||||
Width of fork carriage | mm | 2200 | ||||||
Overall height | mast lowed | mm | 3000 | |||||
overhead guard | mm | 3000 | ||||||
Wheelbase | mm | 3000 | ||||||
Ground clearance (wz load) | wheelbase center | mm | 350 | |||||
mast lowered point | mm | 225 | ||||||
Weight | Total weight | kg | 19000 | |||||
Tire
| Tire numbers & size Front | 4X11.00-18PR | ||||||
Tire numbers & size Rear | 2X11.00-18PR | |||||||
Wheel tread | Front | mm | 1677 | |||||
Rear | mm | 2013 | ||||||
Brake | Service | Air over Hydraulic clamp disc brake | ||||||
Parking | ||||||||
Transmission | Manufacturer /Type | Automatic power-shift | ||||||
Number of speed | Forward2/Reverse2 | |||||||
Engine | Option1. | Manufacturer/Model | YUCHAI | YC6J150-T301 | ||||
Rated power/rotate speed | kw/r.pm | 125/2200 | ||||||
Max. torque/rotate speed | N.m/r.pm | 650/1400 | ||||||
Option2. | Manufacturer/Model | CUMMINS | QSB4.5-C130 | |||||
Rated power/rotate speed | kw/r.pm | 97/2200 | ||||||
Max. torque/rotate speed | N.m/r.pm |