HNF-120FT
HNF-120FT is a multipurpose tyre type furnace charging vehicle, with full free lift mast, the maximum lifting height 1400mm, Maximum load of 7 tons,all the charging action is through hydraulic pilot operation Handle to complete it.
1, Adpot Donefeng CUMMINS turbocharge diesel engine, China stage III emissions, power strong, energy saving and environmental protection, meet the efficient working requirements.
2, Adpot fixed - shaft type hydraulic transmission, the traction force of the combined condition is large, and the double-variable system is more reliable. Twin-turbo hydraulic torque converter stepless speed change; single-lever control transmission system, two forward and two backward gear shift, operation is easier.
3, Adopt dual-pump confluence working hydraulic system, a significant reduction in fuel consumption and energy consumption.
4, Adopt full hydraulic coaxial flow amplification steering system, the turning radius of rear axle is small, steering light and flexible.
5, Adopt front wheel drive, rigid suspension, rear axle steering structure. The front axle spiral bevel gear and the wheel side planetary gear increase toqrue, big load capacity. The rear axle adopts the transverse hydraulic cylinder type steering mechanism, which is helpful to reduce the steering resistance, reduce the tire wear and improve the ride comfort.
Specifications of furnace charging vehicle
ITEM | ITEM DESCRIPTION | UNIT | HNF-120FT | |
Features | 1.1 | Rated Load | Q(t) | 7 |
1.2 | Load center | c(mm) | 600 | |
1.3 | Wheelbase | y(mm) | 3000 | |
Weight | 2.1 | Weight | kg | |
Chassis | 3.1 | Tyre Specs:Front | 10.00x20/16PR | |
3.2 | Tyre Specs:Rear | 10.00x20/16PR | ||
3.3 | Tyres Qty,front/rear(X-drive wheels) |
| 4×/2 | |
3.4 | Wheel tread:Front | b10(mm) | 1677 | |
3.5 | Wheel tread:Rear | b11(mm) | 2013 | |
Dimension | 4.1 | Mast/carriage tilt angle(front/rear) | Degree | 4.5°/9° |
4.2 | height(fork lowering) | h1(mm) | 3000 | |
4.3 | Mast lifting height | h3(mm) | 1400 | |
4.4 | Overall height(with bucket) | l1(mm) | 8100 | |
4.5 | Fork front vertical surface to the rear end of the vehicle | l2(mm) | 4550 | |
4.6 | Overall width | b1/b2(mm) | 4000 | |
4.7 | Bucket dimension | s/e/l(mm) | 4000x3000x1200 | |
Performance | 5.1 | Travel speed(with load/without load) | km/h | 23/26 |
5.2 | Gradeablity(with load/without load) | % | 25 | |
5.3 | Driving brake |
| Caliper disc brake | |
Engine | 6.1 | Engine brand/model |
| QSB4.5-C130 Dongfeng Cummins |
6.2 | ISO 1585 Engine power | KW | 97 | |
6.3 | Rated rotor speed | min-1 | 2200 | |
6.4 | No.of Cylinder | cm3 | 4 | |
others | 7.1 | Control type for driving |
| Hydraulic torque |