HNFC135-720 forklift crane is a integrated new products launching by SOCMA
Forklift capacity is 13.5tons, crane capacity is 72 ton*m, the crane can be 360 degree rotated.
This new product is not a simply forklift plus crane.
But a perfect integration of forklift and crane.
HNFC135-720 Parameter
POS | ITEM DESCRIPTION | UNIT | HNFC135-720 | |
Characteristics | 1.1 | Capacity | Q(t) | 13.5 |
1.2 | Load center | c(mm) | 600 | |
1.4 | Wheel base | y(mm) | 3250 | |
Weight | 2.1 | Truck Weight | kg | 21950 |
Chassis | 3.1 | Tyre Specs.: Front | 10.00x20/18PR | |
3.2 | Tyre Specs.: Rear | 10.00x20/18PR | ||
3.3 | Tyres Qty, front/rear (X-drive wheels) | 4×/2 | ||
3.4 | Wheel tread: Front | b10(mm) | 1677 | |
3.5 | Wheel tread: Rear | b11(mm) | 2013 | |
Dimension | 4.1 | Mast/carriage tilt angle(front/rear) | ° | 6°/12° |
4.2 | Mast height(fork lowering) | mm | 3188 | |
4.3 | Max. lifting height | h3(mm) | 3000 | |
4.4 | Overall height(fork raised) | h4(mm) | 4600 | |
4.5 | Overall length (with 2000mm forks) | l1(mm) | 7600 | |
4.6 | Fork front vertical surface to the rear end of the vehicle | l2(mm) | 5600 | |
4.7 | Overall Width | b1/b2(mm) | 2250 | |
4.8 | Fork dimension | s/e/l(mm) | 90x180x2000 | |
4.9 | Fork carriage width | b3(mm) | 2200 | |
4.10 | Mast Min ground clearance (with load) | m1(mm) | 225 | |
4.11 | Outrigger min ground clearance(with load) | m2(mm) | 320 | |
4.12 | Min.Turning radius | Wa(mm) | ||
Performance | 5.1 | Travel speed (with load/without load) | km/h | 23/26 |
5.2 | Max.lifting speed (with load/without load) | m/s | 310/340 | |
5.3 | Gradeablity (with load/without load) | % | 20/22 | |
5.4 | Driving brake | clamp disco brake | ||
Engine | 7.1 | Engine brand/model | YC6J150-T301 | |
7.2 | Power | KW | 110 | |
7.3 | rpm | 2200 | ||
7.4 | air cylinder | cm3 | 6 | |
Other | 8.1 | Driving control method | torque converter | |
Jib | 9.1 | Weight | Kg | 7800 |
9.2 | Control | Remote control | ||
9.3 | Outrigger Control | Manual landing valve control | ||
9.4 | main Outrigger Longitudinal span | mm | 4319 | |
9.5 | Distance between extending rear outrigger to center of swing platform | mm | 1582 | |
9.6 | Distance between the center of additional extended outrigger at two sides | mm | 2270 | |
9.7 | Max. lifting height | mm | 16.5m | |
9.8 | Additional leg extension/retraction speed (idle speed) | S | 2/1.37 | |
9.9 | Main leg extension/retraction speed (idle speed) | S | 3.8/2.7 | |
9.10 | Rear leg extension/retraction speed (idle speed) | S | 2.6/2.2 | |
9.11 | Additional leg support / retraction speed (idle speed) | S | 3.2/3.3 | |
9.12 | Main leg support / retraction speed (idle speed) | S | 4.2/4.3 | |
9.13 | Rear leg support / retraction speed (idle speed) | S | 3.4/3.6 | |
9.14 | Hook lifting/lowering (low speed) | S | 145/98 | |
9.15 | Hook lifting/lowering (high speed) | S | 53/36 | |
9.16 | Boom lifting/lowering (low speed) | S | 74/53 | |
9.17 | Boom lifting/lowering (high speed) | S | 34/23 | |
9.18 | Turn left/turn right (low speed) | S | 126/126 | |
9.19 | Turn left/turn right (high speed) | S | 51/55 | |
9.20 | Arm extension/retraction (low speed) | S | 177/93 | |
9.21 | Arm extension /retraction (high speed) | S | 56/33 |
The crane is used to handle and lift cargo, it can be stretched out and drawed back, also folded.The 135-720 Forklift Crane Data installed on the front mast, the crane installed on the rear chassis.
It is with integral chassis, there are five outriggers around the front and rear chassis, which guarantee the balance of the truck.
Two independent hydraulic system, which support the different working device, shift valve control the combination and the distribution.
The outriggers are easy to stretch out or drawled back, which can meet the different forklift or crane working condition.
It is with pilot control, a single joy sticker can control the forklift 3-group action, which reduce the hydraulic control hose, increase the cab space.
The remote control and wireless receiver module control the actions of the crane, including rotating, folding, lifting, stretching and drawing back.
The operator can work at any place of the crane, it is safe and reliable
The rotating of the crane is controlled by double rotary motor, which make the rotating of the boom more smoothly, and improve the braking of the rotary motor.
The radiator system is arranged at the right side,
the hydraulic motor control the hydraulic fan and hydraulic oil cooler, which guarantee the heat balance of the truck.
The cab is arranged at the left side, the highest point of the folded crane is lower than the forklift mast, which reducing the overall height of the truck.
Forklift + Crane, One plus one.
It is much less than two in the consideration of the procurement cost.
Forklift + Crane, one plus one.
You can save an operator wage cost,also the fuel and maintenance cost.
One plus one is much less than two in the consideration of the user cost.
One plus one is much more than two in the consideration of profit.
SOCMA, A customer demand-oriented company
Please expect the forklift models with bigger capacity and load moment to be launched by SOCMA in the near future,
These models include:
HNFC160-1000,HNFC200-1200,HNFC250-1600,HNFC320-1800,HNFC400-2000,HNFC450-2000,HNFC500-2000.
Innovation makes SOCMA a great company !