fully electric excavator Earth-Moving Machinery main application:
Electric wheel excavator is multi-functional machine,the main purpose is excavating and loading,in the meantime it can repair slope,handling,breaking,destruction,ditching,widly used in road,railway,bridge,urban construction,airport,port,hudraulic construction;Excavator has the functions of a bulldozer, a loader, a crane,can replace these machines in some working condition:municipal construction, pipeline construction, urban renovation operations, landscaping, country road repair,new rural construction such as farmland water conservancy reconstruction, fish pond ditches, and house foundation excavation.And also it can work for handing,breaking,bulldozing,clamping.
product description:
1、Excavator is an important product of engineering machinery. It consists of rotating platform, walking device, working device, power, hydraulic, electric control, braking and other systems.
2、Use Haimai generator and CATL lithium battery,energy saving and environmental protection, the power system is optimized to meet the requirements of efficient operation
3、The static pressure transmission technology has good automatic adaptability and maneuverability; the hydraulic pump, main valve, swing motor, central rotary joint, hydraulic cylinder and pilot operated valve are all domestic famous brands.
4、The hydraulic system is equipped with a return radiator and back pressure protection to ensure the heat balance of the whole machine.
5、Protection grade IP67, motor eight-year warranty, battery deep charge and discharge times can last more than 4,000 times, with high reliability and long service life
6、The slewing platform and chassis frame structure are strengthened to resist external strong impact
7、The boom and the stick adopt a large-section, high-strength box structure to meet the requirements of heavy-duty operations
8、It adopts well-known domestic axle gearbox, two-speed travel deceleration system, four-wheel full hydraulic drive, and it can easily cope with various working road conditions
9、Drum brake, double brake pump, safer and more reliable operation and walking
10、Double cylinder anti-vibration control, stable when operation and walking
11、Electronic throttle control system: The throttle is manually adjusted according to different requirements, and can work under heavy load, standard and light load conditions
12、Electronic monitoring system: The multi-function LCD monitor has a large screen to fully monitor the working state of the excavator (oil pressure, air pressure, water temperature, etc.)
13、The cab is safe and comfortable, the high-power green air-conditioning system, the all-round adjustable suspension seat, and the safety standard through falling objects, tipping protection and rollover protection.
14、Use domestic high-quality electrical components, the lithium battery of Ningde era, the wire is made of anti-flame retardant material, and the work is reliable and durable
15、The whole machine is beautiful and smooth; the luxurious wide-view cab with sunroof, no noise, good sealing, easy for the driver to observe around
Performance parameter
Performance | Technical parameters | ||
Basic parameters | kg | Operating weight,kg | ≤8500 |
mm | Wheelbase,mm | 2450 | |
mm | Wheel tread,mm | 1650 | |
mm | Min.Ground clearance,mm | 290 | |
mm | Overall length,mm | 6230 | |
mm | Overall height,mm | 2910 | |
mm | Overall width,mm | 2130 | |
mm | Cab height,mm | 2898 | |
m³ | Bucket capacity,m³ | 0.1-0.28 | |
% | Max.Gradeability, % | ≥30% | |
Km/h | Max.drivig speed,Km/h | 28 | |
° | Turning raidus,° | 28°±1.5° | |
MPa | System working pressure,MPa | 28 | |
r/min | Rotating speed,r/min | 11.5 | |
KN | Max.digging force,KN | 50 | |
System capacity | L | Fuel tank capacity,L | 200 |
kW.h | Battery capacity, kW.h | 109 | |
Generator parameters | Model | HP12517-G202W-R4U4 | |
kW | Rated power,kW | 46.5 | |
kW | Max. power,kW | 75 | |
Nm/(s) | Max. torque,Nm/lasting time(s) | 400/20 | |
r/min | Max. Rotating speed | 3000 | |
r/min | Rated rorating speed | 2000 | |
steering system | Steering gear type | Load sensing full hydraulic steering | |
MPa | Pressure, MPa | 16 | |
Standard tire (inflatable) | (F/R) wheel number | (front/rear)numbers of wheel | 4/4 |
(F/R) tire size | (front/rear)tyre size | 8.25-16 |
HNE80W-EL HNE80W-EL working range
A | 最大挖掘半径 | Max. Digging Reach | 6720 (mm) |
B | 最大挖掘深度 | Max. Digging Depth | 3930 (mm) |
C | 最大挖掘高度 | Max. Digging Height | 6040 (mm) |
D | 最大卸载高度 | Max. Dumping Height | 4840 (mm) |
E | 地面最大挖掘半径 | Max. Digging Reach on the Ground | 6610 (mm) |
HNE80W-EL HNE80W-EL drawing pic
a | 运输长度 | Overall Length | 6230 (mm) |
b | 运输总高 | Overall Height | 2910 (mm) |
c | 轴距 | Wheel Base | 2450 (mm) |
d | 尾部回转半径 | Radius, Swing Center to Rear End | 2080 (mm) |
e | 配重离地高度 | Counterweight Ground Clearance | 1090 (mm) |
f | 轮距 | Tyre Distance | 1650 (mm) |
g | 总宽 | Overall Width | 2130 (mm) |
h | 上车宽度 | Width of Upper Structure | 2050 (mm) |
i | 轮胎宽度 | Tyre Width | 490 (mm) |
j | 最小离地间隙 | Min.Ground Clearance | 290 (mm) |
Performance parameter
Performance | Technical parameters | ||
Basic parameters | kg | Operating weight,kg | ≤8500 |
mm | Wheelbase,mm | 2450 | |
mm | Wheel tread,mm | 1650 | |
mm | Min.Ground clearance,mm | 290 | |
mm | Overall length,mm | 6230 | |
mm | Overall height,mm | 2910 | |
mm | Overall width,mm | 2130 | |
mm | Cab height,mm | 2898 | |
m³ | Bucket capacity,m³ | 0.1-0.28 | |
% | Max.Gradeability, % | ≥30% | |
Km/h | Max.drivig speed,Km/h | 28 | |
° | Turning raidus,° | 28°±1.5° | |
MPa | System working pressure,MPa | 28 | |
r/min | Rotating speed,r/min | 11.5 | |
KN | Max.digging force,KN | 50 | |
System capacity | L | Fuel tank capacity,L | 200 |
kW.h | Battery capacity, kW.h | 109 | |
Generator parameters | Model | HP12517-G202W-R4U4 | |
kW | Rated power,kW | 46.5 | |
kW | Max. power,kW | 75 | |
Nm/(s) | Max. torque,Nm/lasting time(s) | 400/20 | |
r/min | Max. Rotating speed | 3000 | |
r/min | Rated rorating speed | 2000 | |
steering system | Steering gear type | Load sensing full hydraulic steering | |
MPa | Pressure, MPa | 16 | |
Standard tire (inflatable) | (F/R) wheel number | (front/rear)numbers of wheel | 4/4 |
(F/R) tire size | (front/rear)tyre size | 8.25-16 |
HNE80W-EL HNE80W-EL working range
A | 最大挖掘半径 | Max. Digging Reach | 6720 (mm) |
B | 最大挖掘深度 | Max. Digging Depth | 3930 (mm) |
C | 最大挖掘高度 | Max. Digging Height | 6040 (mm) |
D | 最大卸载高度 | Max. Dumping Height | 4840 (mm) |
E | 地面最大挖掘半径 | Max. Digging Reach on the Ground | 6610 (mm) |
HNE80W-EL HNE80W-EL drawing pic
a | 运输长度 | Overall Length | 6230 (mm) |
b | 运输总高 | Overall Height | 2910 (mm) |
c | 轴距 | Wheel Base | 2450 (mm) |
d | 尾部回转半径 | Radius, Swing Center to Rear End | 2080 (mm) |
e | 配重离地高度 | Counterweight Ground Clearance | 1090 (mm) |
f | 轮距 | Tyre Distance | 1650 (mm) |
g | 总宽 | Overall Width | 2130 (mm) |
h | 上车宽度 | Width of Upper Structure | 2050 (mm) |
i | 轮胎宽度 | Tyre Width | 490 (mm) |
j | 最小离地间隙 | Min.Ground Clearance | 290 (mm) |