PIC;JOHN CHEN
WA;0086 18106938692
EMAIL;john@socmachinery.com
Parameter:
Model | UNIT | FD70T | ||||
Specifications | Power Unit | Diesel | ||||
Operator Type | Driver/seat | |||||
Transimission Bo× Type | Electronic hydraulic transmisson | |||||
Rated Capacity | kg | 7000 | ||||
Load Center | mm | 600 | ||||
Ma×.Lifting Height | mm | 3000 | ||||
Tire Type | Pneumatic Tyre | |||||
Tire Number | Front | 4 | ||||
Rear | 2 | |||||
Tire Size | Front | 8.25×15-14PR | ||||
Rear | 8.25×15-14PR | |||||
Performance× | Lifting Speed | Loaded | mm/s | 450 | ||
Unloaded | 500 | |||||
Lowering Speed | Loaded | mm/s | 500 | |||
Unloaded | 450 | |||||
Travelling Speed | Loaded | km/h | 25 | |||
Unloaded | 30 | |||||
Ma×.Gradeability (Loaded) | % | 27 | ||||
Ma×.Drawbar Pull (Loaded) | kg | 5400 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
Free Lifting Height | mm | 155 | ||||
Turning Radius | mm | 3370 | ||||
Dimensions | Overall Length (with fork) | mm | 4870 | |||
Overall Width | mm | 2000 | ||||
Overhead Guard Height | mm | 2480 | ||||
Fork Size (L×W×T) | mm | 1220×150×65 | ||||
Mast Height (Fork lowered) | mm | 2500 | ||||
Battery (Voltage/Capacity) | V/Ah | 2×12/90 | ||||
Truck Weight | kg | 9200 | ||||
Fuel Tank Capacity | L | 135 | ||||
Engine | Brand | ISUZU | MITSUBISH | CHAOCHAI | ||
Model | 6BG1 | S6S-T | 6102 | |||
Rated Power | kw/rpm | 82.3/2000 | 67.6/2300 | 80.8/250 | ||
Rated torque | n-m/rpm | 418/1500 | 293/1700 | 354/1650 | ||
Number Of Cylinder | 6 | 6 | 6 | |||
Displacement | 6.49 | 4.99 | 5.78 |
Socma small and big forklift related information and news share
I
In recent years, with the continuous growth of the domestic forklift market, the number of domestic forklift brands in China has been increasing, and the quality has been improving. Today we will take stock of the top ten domestic forklift brands in China.
Ranking of the top ten domestic forklift brands in China:
First place: Heli forklift
Location: Hefei, Anhui
Second place: Hangzhou forklift
Location: Hangzhou, Zhejiang
Third place: Lonking Forklift
Location: Shanghai
Fourth place: Zhongli forklift
Location: Hangzhou, China
Fifth place: BYD forklift
Location: Shaoguan, Guangdong
Sixth place: Noli forklift
Location: Huzhou, Zhejiang
Seventh place: Xilin forklift
Location: Ningbo, Zhejiang
Ninth place: JAC forklift
Location: Hefei, Anhui
Tenth place: Ji Xinxiang forklift
Location: Taizhou, Zhejiang
Important note: This ranking is based on the sales revenue (sales revenue of the current year). It is based on the sales revenue of each brand manufacturer and its motor industrial vehicles (excluding semi-electric stackers and manual handling vehicles) during the year. reference.